Uniliv Ekanta vs Beaumonde
Compare Uniliv Ekanta and Beaumonde in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Uniliv Ekanta | Beaumonde |
|---|---|---|
| Location | Matigara, Siliguri | Matigara Opp City Centre, Siliguri |
| Builder | Uniliv Realty LLP | Neev Lifestyle LLP; associated with Ajay Begraj and NS Developers |
| Starting price | ₹1,65,00,000 | ₹2,53,00,000 |
| Configuration | 4 BHK, 5 BHK, Row-House, Bunglow | 4 BHK, 5 BHK |
| Published area | 2888+770 - 3656+1395 sq ft | 3895-10014 sq ft |
| Project status | Not Started | Under Construction (Phase I & II) |
| RERA reference | WBRERA/P/DAR/2026/004100 | WBRERA/P/DAR/2023/000475 (Phase I), WBRERA/P/DAR/2023/000476 (Phase II) |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.