Begraj Prakriti vs Skydale
Compare Begraj Prakriti and Skydale in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Begraj Prakriti | Skydale |
|---|---|---|
| Location | Matigara, Siliguri | Opp City Centre Mall, Matigara, Siliguri |
| Builder | Begraj Prakriti partnership / Begraj Group | EM Square Homes Private Limited |
| Starting price | ₹33,11,000 | ₹1,22,00,000 |
| Configuration | 2 BHK, 3 BHK | 3 BHK, 4 BHK |
| Published area | 849-1189 sq ft | 1761-3789 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000522 (I), 000912 (II), 000593 (III) | WBRERA/P/DAR/2023/000088 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.