Botanica vs The Elements
Compare Botanica and The Elements in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Botanica | The Elements |
|---|---|---|
| Location | Salbari, Siliguri | Dagapur, Siliguri |
| Builder | MK Group and Jindal Construction | Mega Developers and NS Developers |
| Starting price | Starting from INR 32,37,000 | Starting from INR 32,25,000 |
| Configuration | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK |
| Published area | 852-1294 sq ft | 733-1620 sq ft |
| Project status | Early Construction | Completion Documentation Required |
| RERA reference | WBRERA/P/DAR/2026/003971 | WBRERA/P/DAR/2023/000002 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.