Botanica vs The Senses
Compare Botanica and The Senses in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Botanica | The Senses |
|---|---|---|
| Location | Salbari, Siliguri | Dagapur, Siliguri |
| Builder | MK Group and Jindal Construction | MK Group |
| Starting price | ₹32,37,000 | ₹31,88,000 |
| Configuration | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Published area | 852-1294 sq ft | 898-1271 sq ft |
| Project status | Early Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2026/003971 | WBRERA/P/DAR/2023/000600 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.