NS Alti Level vs Dwarika Rameshwaram
Compare NS Alti Level and Dwarika Rameshwaram in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | NS Alti Level | Dwarika Rameshwaram |
|---|---|---|
| Location | Champasari Road, Siliguri | Burdwan Road, Siliguri |
| Builder | NS Developer; Phase I registered promoter record | Dwarika Group project promoter |
| Starting price | ₹44,00,000 | ₹1,49,00,000 |
| Configuration | 2 BHK, 3 BHK | 3,4 BHK |
| Published area | 1158-1496 sq ft | 2400-3400 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2024/001373 | WBRERA/P/DAR/2023/000692 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.