Udyachal 21 vs Dwarika Rameshwaram
Compare Udyachal 21 and Dwarika Rameshwaram in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Udyachal 21 | Dwarika Rameshwaram |
|---|---|---|
| Location | Jyotinagar, Siliguri | Burdwan Road, Siliguri |
| Builder | S.G. Developers | Dwarika Group project promoter |
| Starting price | ₹1,40,00,000 | ₹1,49,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 2760-3645 sq ft | 2400-3400 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/JAL/2025/002722 | WBRERA/P/DAR/2023/000692 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.