Europa vs Revanta 82
Compare Europa and Revanta 82 in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Europa | Revanta 82 |
|---|---|---|
| Location | Bara Gharia, Siliguri | Jyoti Nagar, Siliguri |
| Builder | CP Group and Green Hill Group | Iconic Vinayak; associated with Aviana Estates, MG Developers and JSB Singhal |
| Starting price | ₹1,31,00,000 | ₹89,25,000 |
| Configuration | Villa, 5 BHK | 3,4,5,6 BHK, Duplex |
| Published area | 2422-2465 sq ft | 1785-2483 sq ft |
| Project status | Under Construction — Extended to December 2026 | Not Started |
| RERA reference | WBRERA/P/DAR/2023/000259 | WBRERA/P/JAL/2024/001650 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.