Europa vs Uniliv Ekanta
Compare Europa and Uniliv Ekanta in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Europa | Uniliv Ekanta |
|---|---|---|
| Location | Bara Gharia, Siliguri | Matigara, Siliguri |
| Builder | CP Group and Green Hill Group | Uniliv Realty LLP |
| Starting price | ₹1,31,00,000 | ₹1,65,00,000 |
| Configuration | Villa, 5 BHK | 4 BHK, 5 BHK, Row-House, Bunglow |
| Published area | 2422-2465 sq ft | 2888+770 - 3656+1395 sq ft |
| Project status | Under Construction — Extended to December 2026 | Not Started |
| RERA reference | WBRERA/P/DAR/2023/000259 | WBRERA/P/DAR/2026/004100 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.