Madhuban vs The Elements
Compare Madhuban and The Elements in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Madhuban | The Elements |
|---|---|---|
| Location | Dagapur, Siliguri | Dagapur, Siliguri |
| Builder | BKP Group | Mega Developers and NS Developers |
| Starting price | ₹29,76,000 | ₹30,00,000 |
| Configuration | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK |
| Published area | 744-1449 sq ft | 733-1620 sq ft |
| Project status | Under Construction | Completion Documentation Required |
| RERA reference | WBRERA/P/DAR/2023/000914 | WBRERA/P/DAR/2023/000002 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.