Madhuban vs The Senses
Compare Madhuban and The Senses in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Madhuban | The Senses |
|---|---|---|
| Location | Dagapur, Siliguri | Dagapur, Siliguri |
| Builder | BKP Group | MK Group |
| Starting price | ₹29,76,000 | ₹31,88,000 |
| Configuration | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Published area | 744-1449 sq ft | 898-1271 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/DAR/2023/000914 | WBRERA/P/DAR/2023/000600 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.