Vanya Awas vs Madhuban
Compare Vanya Awas and Madhuban in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Vanya Awas | Madhuban |
|---|---|---|
| Location | Lataguri, Jalpaiguri | Dagapur, Siliguri |
| Builder | Epoch Greenfields LLP / Ambuja Neotia | BKP Group |
| Starting price | Starting from INR 25,32,000 | Starting from INR 29,76,000 |
| Configuration | 1 BHK apartments; 2 BHK duplex villas | 2 BHK, 3 BHK |
| Published area | 502 - 520 sq ft | 744-1449 sq ft |
| Project status | Apartment Phase Completion Certificate Uploaded | Under Construction |
| RERA reference | WBRERA/P/JAL/2023/000170 (Apartments), WBRERA/P/JAL/2023/000171 (Villas) | WBRERA/P/DAR/2023/000914 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.