Udyachal 21 vs Nirvana 38
Compare Udyachal 21 and Nirvana 38 in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Udyachal 21 | Nirvana 38 |
|---|---|---|
| Location | Jyotinagar, Siliguri | Jyoti Nagar, Siliguri |
| Builder | S.G. Developers | Jai Balaji Developers |
| Starting price | ₹1,40,00,000 | ₹79,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 2760-3645 sq ft | 1755-2025 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/JAL/2025/002722 | WBRERA/P/JAL/2024/001405 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.