Pristine 60 vs NS Alti Level
Compare Pristine 60 and NS Alti Level in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Pristine 60 | NS Alti Level |
|---|---|---|
| Location | Devidanga, Siliguri | Champasari Road, Siliguri |
| Builder | Gold Medal Group | NS Developer; Phase I registered promoter record |
| Starting price | ₹44,21,000 | ₹44,00,000 |
| Configuration | 2 BHK, 3 BHK, 3.5 BHK | 2 BHK, 3 BHK |
| Published area | 1164-1662 sq ft | 1158-1496 sq ft |
| Project status | Not Started | Under Construction |
| RERA reference | WBRERA/P/DAR/2026/004258 | WBRERA/P/DAR/2024/001373 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.