Pristine 60 vs Urbana
Compare Pristine 60 and Urbana in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Pristine 60 | Urbana |
|---|---|---|
| Location | Devidanga, Siliguri | Devidanga, Siliguri |
| Builder | Gold Medal Group | MK Housing / MK Group |
| Starting price | ₹44,21,000 | ₹31,42,000 |
| Configuration | 2 BHK, 3 BHK, 3.5 BHK | 2 BHK, 3 BHK |
| Published area | 1164-1662 sq ft | 924-1245 sq ft |
| Project status | Not Started | Ready to Move in |
| RERA reference | WBRERA/P/DAR/2026/004258 | No matching public WBRERA registration identified |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.