Ratna Homes vs Udyachal 21
Compare Ratna Homes and Udyachal 21 in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Ratna Homes | Udyachal 21 |
|---|---|---|
| Location | Shastri Nagar, Beside Shiv Mangal School, Siliguri | Jyotinagar, Siliguri |
| Builder | N B Developers; marketed by Harish Estates | S.G. Developers |
| Starting price | ₹59,63,000 | ₹1,40,00,000 |
| Configuration | 3 BHK, 4 BHK | 3,4 BHK |
| Published area | 1325-1927 sq ft | 2760-3645 sq ft |
| Project status | Completion Documentation Required | Under Construction |
| RERA reference | WBRERA/P/JAL/2024/001636 | WBRERA/P/JAL/2025/002722 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.