Revanta 82 vs Udyachal 21
Compare Revanta 82 and Udyachal 21 in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Revanta 82 | Udyachal 21 |
|---|---|---|
| Location | Jyoti Nagar, Siliguri | Jyotinagar, Siliguri |
| Builder | Iconic Vinayak; associated with Aviana Estates, MG Developers and JSB Singhal | S.G. Developers |
| Starting price | ₹89,25,000 | ₹1,40,00,000 |
| Configuration | 3,4,5,6 BHK, Duplex | 3,4 BHK |
| Published area | 1785-2483 sq ft | 2760-3645 sq ft |
| Project status | Not Started | Under Construction |
| RERA reference | WBRERA/P/JAL/2024/001650 | WBRERA/P/JAL/2025/002722 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.