Udyachal 21 vs Skydale
Compare Udyachal 21 and Skydale in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Udyachal 21 | Skydale |
|---|---|---|
| Location | Jyotinagar, Siliguri | Opp City Centre Mall, Matigara, Siliguri |
| Builder | S.G. Developers | EM Square Homes Private Limited |
| Starting price | ₹1,40,00,000 | ₹1,22,00,000 |
| Configuration | 3,4 BHK | 3 BHK, 4 BHK |
| Published area | 2760-3645 sq ft | 1761-3789 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/JAL/2025/002722 | WBRERA/P/DAR/2023/000088 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.