Uniliv Ekanta vs Skydale
Compare Uniliv Ekanta and Skydale in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Uniliv Ekanta | Skydale |
|---|---|---|
| Location | Matigara, Siliguri | Opp City Centre Mall, Matigara, Siliguri |
| Builder | Uniliv Realty LLP | EM Square Homes Private Limited |
| Starting price | ₹1,65,00,000 | ₹1,22,00,000 |
| Configuration | 4 BHK, 5 BHK, Row-House, Bunglow | 3 BHK, 4 BHK |
| Published area | 2888+770 - 3656+1395 sq ft | 1761-3789 sq ft |
| Project status | Not Started | Under Construction |
| RERA reference | WBRERA/P/DAR/2026/004100 | WBRERA/P/DAR/2023/000088 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.