Urbana vs The Elements
Compare Urbana and The Elements in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Urbana | The Elements |
|---|---|---|
| Location | Devidanga, Siliguri | Dagapur, Siliguri |
| Builder | MK Housing / MK Group | Mega Developers and NS Developers |
| Starting price | Starting from INR 31,42,000 | Starting from INR 32,25,000 |
| Configuration | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK |
| Published area | 924-1245 sq ft | 733-1620 sq ft |
| Project status | Ready to Move in | Completion Documentation Required |
| RERA reference | No matching public WBRERA registration identified | WBRERA/P/DAR/2023/000002 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.