Vanya Awas vs The Elements
Compare Vanya Awas and The Elements in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Vanya Awas | The Elements |
|---|---|---|
| Location | Lataguri, Jalpaiguri | Dagapur, Siliguri |
| Builder | Epoch Greenfields LLP / Ambuja Neotia | Mega Developers and NS Developers |
| Starting price | ₹34,00,000 | ₹30,00,000 |
| Configuration | 1 BHK, Duplex | 1 BHK, 2 BHK, 3 BHK |
| Published area | 502-520 sq ft | 733-1620 sq ft |
| Project status | Apartment Phase Completion Certificate Uploaded | Completion Documentation Required |
| RERA reference | WBRERA/P/JAL/2023/000170 (Apartments), WBRERA/P/JAL/2023/000171 (Villas) | WBRERA/P/DAR/2023/000002 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.