Urbana vs The Senses
Compare Urbana and The Senses in Siliguri: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Urbana | The Senses |
|---|---|---|
| Location | Devidanga, Siliguri | Dagapur, Siliguri |
| Builder | MK Housing / MK Group | MK Group |
| Starting price | ₹31,42,000 | ₹31,88,000 |
| Configuration | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Published area | 924-1245 sq ft | 898-1271 sq ft |
| Project status | Ready to Move in | Under Construction |
| RERA reference | No matching public WBRERA registration identified | WBRERA/P/DAR/2023/000600 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.